Week of Jan 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
Jan 13, 2025 | $7.75 | $7.75 | $7.30 | $7.52 | 396,957 | 1:1 |
Jan 14, 2025 | $7.61 | $7.61 | $7.34 | $7.40 | 315,068 | 1:1 |
Jan 15, 2025 | $7.69 | $7.90 | $7.49 | $7.86 | 291,436 | 1:1 |
Jan 16, 2025 | $7.87 | $8.33 | $7.83 | $8.25 | 343,135 | 1:1 |
Jan 17, 2025 | $8.35 | $8.42 | $8.19 | $8.30 | 273,558 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG