Week of Sep 09, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
Sep 09, 2024 | $12.19 | $12.81 | $11.72 | $11.87 | 350,859 | 1:1 |
Sep 10, 2024 | $11.85 | $12.00 | $11.19 | $11.21 | 556,002 | 1:1 |
Sep 11, 2024 | $11.08 | $11.42 | $10.65 | $10.72 | 319,341 | 1:1 |
Sep 12, 2024 | $10.73 | $10.89 | $10.44 | $10.46 | 554,901 | 1:1 |
Sep 13, 2024 | $10.59 | $11.26 | $10.40 | $11.14 | 427,764 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.