Week of Dec 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
Dec 16, 2024 | $8.86 | $9.22 | $8.62 | $8.95 | 645,053 | 1:1 |
Dec 17, 2024 | $8.94 | $9.07 | $8.52 | $8.65 | 377,881 | 1:1 |
Dec 18, 2024 | $9.30 | $9.30 | $8.25 | $8.46 | 771,062 | 1:1 |
Dec 19, 2024 | $8.45 | $8.70 | $8.07 | $8.09 | 408,839 | 1:1 |
Dec 20, 2024 | $7.98 | $8.55 | $7.97 | $8.36 | 1,014,485 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG